Availability: | |
---|---|
Resin-coated aluminium paste Technical data sheet
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | screen analysis <45um(≥%) | Solvent |
resin-coated aluminium paste | 7606 | 58 | 6 | 99 | HA/MS |
7706 | 58 | 6 | 99 | HA/MS | |
7708 | 58 | 8 | 99 | HA/MS | |
7710 | 58 | 10 | 99 | HA/MS | |
7712 | 58 | 12 | 99 | HA/MS | |
7715 | 58 | 15 | 99 | HA/MS | |
7718 | 58 | 22 | 99 | HA/MS | |
7722 | 58 | 22 | 99 | HA/MS | |
7726 | 55 | 26 | 99 | HA/MS | |
7730 | 58 | 22 | 99 | HA/MS | |
7736 | 55 | 36 | 99 | HA/MS | |
7750 | 58 | 50 | 99(120mesh) | HA/MS |
Package
25kg/drum ,with pallet
contact us
If you need samples or quotations, please leave your contact information in the table below, and we will reply to you within 24 hours
Resin-coated aluminium paste Technical data sheet
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | screen analysis <45um(≥%) | Solvent |
resin-coated aluminium paste | 7606 | 58 | 6 | 99 | HA/MS |
7706 | 58 | 6 | 99 | HA/MS | |
7708 | 58 | 8 | 99 | HA/MS | |
7710 | 58 | 10 | 99 | HA/MS | |
7712 | 58 | 12 | 99 | HA/MS | |
7715 | 58 | 15 | 99 | HA/MS | |
7718 | 58 | 22 | 99 | HA/MS | |
7722 | 58 | 22 | 99 | HA/MS | |
7726 | 55 | 26 | 99 | HA/MS | |
7730 | 58 | 22 | 99 | HA/MS | |
7736 | 55 | 36 | 99 | HA/MS | |
7750 | 58 | 50 | 99(120mesh) | HA/MS |
Package
25kg/drum ,with pallet
contact us
If you need samples or quotations, please leave your contact information in the table below, and we will reply to you within 24 hours