Availability: | |
---|---|
8806
BO YAN
Characteristics
This series of aluminum paste is finely ground and screened aluminum paste with a concentrated particle size distribution, and the wrap it with inorganic silicon, it has excellent acid and alkali resistance, easy dispersion, low odor, stable storage, and meets national environmental protection standards.
Storage
1.Keep receptacles tightly sealed.
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | screen analysis (325mesh≥%) | Solvent | surface treatment | type |
water-based aluminum paste | 8806 | 62 | 6 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing |
8808 | 62 | 8 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8810 | 60 | 10 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8813 | 62 | 13 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8818A | 64 | 18 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8822 | 62 | 22 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8830 | 60 | 30 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8408 | 58 | 8 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
8410 | 58 | 10 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
8413 | 58 | 13 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
GP8813 | 62 | 13 | 99 | DPM/PM | SIO2 organic resin | leafing | |
GP8830 | 62 | 30 | 99 | DPM/PM | SIO2 organic resin | leafing | |
W-110 | 75 | 14 | 99 | PM | modified polyester | non-leafing | |
W-591 | 75 | 16 | 99 | PM | modified polyester | non-leafing | |
W-2501 | 75 | 20 | 99 | PM | modified polyester | leafing | |
W-2810 | 75 | 18 | 99 | PM | modified polyester | leafing |
Application
silver ballon
coil coating
Water-based baking varnish,
water-based plastic paint
water-based ink
water-based building materials
water-based automotive paint
Environmental Resin Powder Coating Polyester Resin Powder Coating
Acrylic Resin Powder Coating
Characteristics
This series of aluminum paste is finely ground and screened aluminum paste with a concentrated particle size distribution, and the wrap it with inorganic silicon, it has excellent acid and alkali resistance, easy dispersion, low odor, stable storage, and meets national environmental protection standards.
Storage
1.Keep receptacles tightly sealed.
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | screen analysis (325mesh≥%) | Solvent | surface treatment | type |
water-based aluminum paste | 8806 | 62 | 6 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing |
8808 | 62 | 8 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8810 | 60 | 10 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8813 | 62 | 13 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8818A | 64 | 18 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8822 | 62 | 22 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8830 | 60 | 30 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8408 | 58 | 8 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
8410 | 58 | 10 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
8413 | 58 | 13 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
GP8813 | 62 | 13 | 99 | DPM/PM | SIO2 organic resin | leafing | |
GP8830 | 62 | 30 | 99 | DPM/PM | SIO2 organic resin | leafing | |
W-110 | 75 | 14 | 99 | PM | modified polyester | non-leafing | |
W-591 | 75 | 16 | 99 | PM | modified polyester | non-leafing | |
W-2501 | 75 | 20 | 99 | PM | modified polyester | leafing | |
W-2810 | 75 | 18 | 99 | PM | modified polyester | leafing |
Application
silver ballon
coil coating
Water-based baking varnish,
water-based plastic paint
water-based ink
water-based building materials
water-based automotive paint
Environmental Resin Powder Coating Polyester Resin Powder Coating
Acrylic Resin Powder Coating