Availability: | |
---|---|
Technical parameters of water-based aluminum paste series products
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | screen analysis (325mesh≥%) | Solvent | surface treatment | type |
water-based aluminum paste | 8806 | 62 | 6 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing |
8808 | 62 | 8 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8810 | 60 | 10 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8813 | 62 | 13 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8818A | 64 | 18 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8822 | 62 | 22 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8830 | 60 | 30 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8408 | 58 | 8 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
8410 | 58 | 10 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
8413 | 58 | 13 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
GP8813 | 62 | 13 | 99 | DPM/PM | SIO2 organic resin | leafing | |
GP8830 | 62 | 30 | 99 | DPM/PM | SIO2 organic resin | leafing |
package
25 kg/drum ,with pallet
contact us
If you have any question for aluminium paste ,please feel free to conatact us. Quotation & sample can be supplied at any time.
Technical parameters of water-based aluminum paste series products
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | screen analysis (325mesh≥%) | Solvent | surface treatment | type |
water-based aluminum paste | 8806 | 62 | 6 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing |
8808 | 62 | 8 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8810 | 60 | 10 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8813 | 62 | 13 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8818A | 64 | 18 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8822 | 62 | 22 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8830 | 60 | 30 | 99 | DPM/PM | SIO2 thick silica-coated | non-leafing | |
8408 | 58 | 8 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
8410 | 58 | 10 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
8413 | 58 | 13 | 99 | WATER/PM | SIO2 thick silica-coated | non-leafing | |
GP8813 | 62 | 13 | 99 | DPM/PM | SIO2 organic resin | leafing | |
GP8830 | 62 | 30 | 99 | DPM/PM | SIO2 organic resin | leafing |
package
25 kg/drum ,with pallet
contact us
If you have any question for aluminium paste ,please feel free to conatact us. Quotation & sample can be supplied at any time.