Availability: | |
---|---|
7708/7719/77
BOYAN
Characteristics
With special processing,each aluminium flake gets polymer coated so that this series aluminium paste perform excellent weather ability,corrosion resistance,voltage resistance and strong adhesion.
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | screen analysis <45um(≥%) | Solvent |
resin-coated aluminium paste | 7606 | 58 | 6 | 99 | HA/MS |
7706 | 58 | 6 | 99 | HA/MS | |
7708 | 58 | 8 | 99 | HA/MS | |
7710 | 58 | 10 | 99 | HA/MS | |
7712 | 58 | 12 | 99 | HA/MS | |
7715 | 58 | 15 | 99 | HA/MS | |
7718 | 58 | 22 | 99 | HA/MS | |
7722 | 58 | 22 | 99 | HA/MS | |
7726 | 55 | 26 | 99 | HA/MS | |
7730 | 58 | 22 | 99 | HA/MS | |
7736 | 55 | 36 | 99 | HA/MS | |
7750 | 58 | 50 | 99(120mesh) | HA/MS |
Application
Mainly used in high-end industrial decoration,such as household appliances shell paint,cell phone paint,coil paint,exterior paint and some special ink.
Storage
1.Keep receptacles tightly sealed.
Characteristics
With special processing,each aluminium flake gets polymer coated so that this series aluminium paste perform excellent weather ability,corrosion resistance,voltage resistance and strong adhesion.
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | screen analysis <45um(≥%) | Solvent |
resin-coated aluminium paste | 7606 | 58 | 6 | 99 | HA/MS |
7706 | 58 | 6 | 99 | HA/MS | |
7708 | 58 | 8 | 99 | HA/MS | |
7710 | 58 | 10 | 99 | HA/MS | |
7712 | 58 | 12 | 99 | HA/MS | |
7715 | 58 | 15 | 99 | HA/MS | |
7718 | 58 | 22 | 99 | HA/MS | |
7722 | 58 | 22 | 99 | HA/MS | |
7726 | 55 | 26 | 99 | HA/MS | |
7730 | 58 | 22 | 99 | HA/MS | |
7736 | 55 | 36 | 99 | HA/MS | |
7750 | 58 | 50 | 99(120mesh) | HA/MS |
Application
Mainly used in high-end industrial decoration,such as household appliances shell paint,cell phone paint,coil paint,exterior paint and some special ink.
Storage
1.Keep receptacles tightly sealed.