Availability: | |
---|---|
2501/2501A/2601/2602/2606
BOYAN
PERFORMANCE PARAMETER
product type | grade | non-volatile content(±2%) | average particle size (μm)(D50) | solvent | leafing value(min .%) | water coverage (min .cm2/G) |
leafing aluminum paste | 2501 | 65 | 15 | HA/MS | 80 | 17000 |
2501A | 65 | 20 | HA/MS | 85 | 17000 | |
2601 | 65 | 15 | HA/MS | 85 | 20000 | |
2602 | 65 | 13 | HA/MS | 85 | 20000 | |
2603 | 65 | 17 | HA/MS | 85 | 20000 | |
2606 | 65 | 6 | HA/MS | 75 | 20000 | |
2503 | 65 | 15 | HA/MS | 80 | 17000 | |
2525 | 65 | 15 | HA/MS | 80 | 17000 |
Packaging Details:25 kg per metal drum within thick plastic bag.
Port:Shanghai port
Application
Anti-corrosion coating
roof coating
Tank and Pipe Coatings
High temperature resistant coating
reflective paint
Printing ink
...............
Please tell me the product you want to apply, the product effect and performance you want, we will recommend the most suitable model for you
Tel/whatsapp:+86 182 2236 7186
E-mail :lynn@bocaichem.com
PERFORMANCE PARAMETER
product type | grade | non-volatile content(±2%) | average particle size (μm)(D50) | solvent | leafing value(min .%) | water coverage (min .cm2/G) |
leafing aluminum paste | 2501 | 65 | 15 | HA/MS | 80 | 17000 |
2501A | 65 | 20 | HA/MS | 85 | 17000 | |
2601 | 65 | 15 | HA/MS | 85 | 20000 | |
2602 | 65 | 13 | HA/MS | 85 | 20000 | |
2603 | 65 | 17 | HA/MS | 85 | 20000 | |
2606 | 65 | 6 | HA/MS | 75 | 20000 | |
2503 | 65 | 15 | HA/MS | 80 | 17000 | |
2525 | 65 | 15 | HA/MS | 80 | 17000 |
Packaging Details:25 kg per metal drum within thick plastic bag.
Port:Shanghai port
Application
Anti-corrosion coating
roof coating
Tank and Pipe Coatings
High temperature resistant coating
reflective paint
Printing ink
...............
Please tell me the product you want to apply, the product effect and performance you want, we will recommend the most suitable model for you
Tel/whatsapp:+86 182 2236 7186
E-mail :lynn@bocaichem.com