Availability: | |
---|---|
9006/9019/9009
BOYAN
25 KG / drum
coating industry ,ink industry,plastic industry
Application
The imitation electroplating series of aluminum paste products endow the decorative coating with high gloss and strong metallic luster, and partially replace electroplating in plastic paint and home appliance paint. Mobile phone, metal decorative paint, computer and other applications
Technical Description
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | Solvent | screen analysis <45um(≥%) |
imitation plating aluminum paste | 9001 | 70 | 5 | HA/MS | 99.9 |
9101 | 70 | 5 | HA/MS | 99.9 | |
9001A | 70 | 6 | HA/MS | 99.9 | |
9002 | 70 | 7 | HA/MS | 99.9 | |
9003 | 70 | 7 | HA/MS | 99.9 | |
9005 | 70 | 9 | HA/MS | 99.9 | |
9005A | 70 | 10 | HA/MS | 99.9 | |
9106 | 70 | 11 | HA/MS | 99.9 | |
9006 | 70 | 8 | HA/MS | 99.9 | |
9106 | 70 | 8 | HA/MS | 99.9 | |
9006L | 70 | 10 | HA/MS | 99.9 | |
9009 | 70 | 11 | HA/MS | 99.9 | |
9109 | 70 | 11 | HA/MS | 99.9 | |
9009z | 70 | 10 | HA/MS | 99.9 | |
9010 | 70 | 13 | HA/MS | 99.9 | |
9011 | 70 | 14 | HA/MS | 99.9 | |
9015 | 70 | 15 | HA/MS | 99.9 | |
9016 | 70 | 16 | HA/MS | 99.9 | |
9018 | 70 | 18 | HA/MS | 99.9 | |
X9010 | 70 | 16 | HA/MS | 99.9 | |
X9011 | 70 | 17 | HA/MS | 99.9 | |
X9015 | 70 | 19 | HA/MS | 99.9 |
package
25kg/drum water-proof plastic and steel drum external packing , fixed with wooden pallet
Application
The imitation electroplating series of aluminum paste products endow the decorative coating with high gloss and strong metallic luster, and partially replace electroplating in plastic paint and home appliance paint. Mobile phone, metal decorative paint, computer and other applications
Technical Description
product type | model | non-volatile content(±2%) | average particle size (μm)(D50) | Solvent | screen analysis <45um(≥%) |
imitation plating aluminum paste | 9001 | 70 | 5 | HA/MS | 99.9 |
9101 | 70 | 5 | HA/MS | 99.9 | |
9001A | 70 | 6 | HA/MS | 99.9 | |
9002 | 70 | 7 | HA/MS | 99.9 | |
9003 | 70 | 7 | HA/MS | 99.9 | |
9005 | 70 | 9 | HA/MS | 99.9 | |
9005A | 70 | 10 | HA/MS | 99.9 | |
9106 | 70 | 11 | HA/MS | 99.9 | |
9006 | 70 | 8 | HA/MS | 99.9 | |
9106 | 70 | 8 | HA/MS | 99.9 | |
9006L | 70 | 10 | HA/MS | 99.9 | |
9009 | 70 | 11 | HA/MS | 99.9 | |
9109 | 70 | 11 | HA/MS | 99.9 | |
9009z | 70 | 10 | HA/MS | 99.9 | |
9010 | 70 | 13 | HA/MS | 99.9 | |
9011 | 70 | 14 | HA/MS | 99.9 | |
9015 | 70 | 15 | HA/MS | 99.9 | |
9016 | 70 | 16 | HA/MS | 99.9 | |
9018 | 70 | 18 | HA/MS | 99.9 | |
X9010 | 70 | 16 | HA/MS | 99.9 | |
X9011 | 70 | 17 | HA/MS | 99.9 | |
X9015 | 70 | 19 | HA/MS | 99.9 |
package
25kg/drum water-proof plastic and steel drum external packing , fixed with wooden pallet